We hope you found the site useful. If you are interested in subscribing, or have any questions about the database, please email thebankerdatabase@ft.com or call us on +44 (0)207 775 6370.
You have clicked on content or functionality that is only available to subscribers.
The Banker Database tracks the leading banks in every country, over 5000 banks and 82 financial data points and 27 non-financial data points.
Balance Sheet | |
• Available-for-Sale Securities | • Loans and Advances to Corporate Customers |
• Cash and Balance at Central Bank(s) | • Loans and Advances to Financial Institutions |
• Commercial Mortgages | • Loans and Advances to Public Institutions |
• Corporate Customers Deposits | • Loans and Advances to Retail Customers |
• Deposits by Banks | • Mortgages |
• Deposits made by the Central Bank | • Retail Customers Deposits |
• Derivatives (Assets) | • Retail Mortgages |
• Derivatives (Liabilities) | • Total Assets |
• Gross Total Deposits | • Total Liabilities |
• Gross Total Loans | • Trading Liabilities |
• Held-to-Maturity Securities | • Trading Securities |
Income Statement | |
• $ Pre-Tax Profit per $ Staff Costs | • Other Financial Assets Impairment Provisions |
• General and Admin Expenses as a % of Total Operating Expenses | • Other Impairment Charges and Provisions |
• General and Administrative Expenses | • Other Non-Interest Income |
• Loan Impairment Provisions | • Pre-Tax Profits |
• Net Fee and Commission Income to Gross Operating Income | • Staff Costs as a % of Total Operating Expenses |
• Net Fee and Net Fee and Commission Income | • Staff Expenses |
• Net Interest Income | • Taxes |
• Net Interest Income to Gross Operating Income | • Total Impairment Charges and Provisions |
• Net Non-Interest Income | • Total Impairment Charges as a % of Gross Total Loans |
• Net Operating Income | • Total Impairment Charges as a % of Total Operating Income |
• Net Trading Income | • Total Operating Income |
• Net Trading Income to Gross Operating Income | • Total Profit or Loss on Discontinued Operations |
• Operating Costs | • Unrealized Gains or Losses on Financial Instruments Designated at Fair Value |
Capital Adequacy | |
• BIS Capital Adequacy Ratio (Core Tier1 %) % | • Market Risk-Weighted Assets |
• BIS Tier1 % | • Operational |
• BIS Total % | • Operational Risk to Total RWA Risk-Weighted Assets |
• Core Tier 1 / CET1 | • Return on Risk-Weighted Assets |
• Credit Risk to Total Risk-Weighted Assets | • Tier 1 Capital |
• Credit Risk-Weighted Assets | • Tier 2 Capital |
• Innovative Tier 1 Capital | • Total Risk-Weighted Assets |
• Market Risk to Total RWA Risk-Weighted Assets | |
Ratios | |
• Capital Assets Ratio | • Return on Assets |
• Cost/Income Ratio | • Return on Capital |
• Loans to Assets Ratio | • Return on Equity |
• Loans to Deposits Ratio | • RWA to TA Ratio |
• Non Performing Loans (NPL) | |
Other Indicators | |
• Branches (Total) | • Number of Corporate Customers |
• Employees (Total) | • Number of Retail Customers |
• No of ATMs | • Total Customers |
Executive Data in The Banker Database | |
• Chairman | • Head of Private Banking |
• CEO | • Head of Corporate Finance |
• Chief Financial Officer | • Head of Trading & Sales |
• Chief Information Officer | • Head of Retail Brokerage |
• Head of International Division | • Head of Agency Services |
• Head of Commercial Banking | • Head of Payment & Settlement |
• Head of Retail Banking | • Head of Compliance |
• Head of Investment Banking | • Head of Information Technology |
• Head of Risk Management | • Head of Human Resources |
• Head of Asset Management | • E-Commerce Manager |
Contact Data | |
• SWIFT code | • Telephone |
• Bank City | • Fax |
• Bank Country | • Website |
• Bank Address |
If you would like to discuss your precise data requirements, or arrange an online demonstration of the full database, please email thebankerdatabase@ft.com or call +44 (0)20 7775 6370
Our Products: The Banker | Global Risk Regulator
The Banker - Database